In the Santa Catalina Cooperative, we are committed to offering our members a wide range of financial products with accessible terms tailored to their needs.
We offer personal, mortgage, consumption, microenterprise, and small and medium-sized business loans, as well as attractive fixed-term deposits.
Each product is designed to provide efficient and flexible solutions, always with competitive rates and terms adjusted to the possibilities of our members. We also offer preferential conditions according to various agreements, guaranteeing a personalized service that supports the development and well-being of each of our members.
Our goal is to provide the best financial tools for the personal and business growth of our members.
TEA | ||||||
---|---|---|---|---|---|---|
Product | Range | Purpose | Maximum Term | Recurring and Self-liquidating Guarantee | With Preferred Guarantee (1st Mortgage, Movable Property) |
Without Preferred Guarantee |
Medium Coop | 1 - 1,000 | Business Activities - CT or AF | 12 | 29.00% | 33% | 37.00% |
Medium Coop | 1,001 - 5,000 | Business Activities - CT or AF | 12 | 28.00% | 32% | 36.00% |
Medium Coop | 5,001 - 10,000 | Business Activities - CT or AF | 18 | 27.00% | 31% | 35.00% |
Medium Coop | 10,000 - 20,000 | Business Activities - CT or AF | 18 | 26.00% | 30% | 34.00% |
Medium Coop | 20,000 - 40,000 | Business Activities - CT or AF | 24 | 25.00% | 29% | 33.00% |
Medium Coop | 40,000 - 100,000 | Business Activities - CT or AF | 24 | 24.00% | 28% | Without Special Guarantee |
Medium Coop | 100,000 - 200,000 | Business Activities - CT or AF | 30 | 23.00% | 27% | Without Special Guarantee |
Medium Coop | 200,000 - 300,000 | Business Activities - CT or AF | 30 | 22.00% | 26% | Without Special Guarantee |
Medium Coop | 300,000 - 500,000 | Business Activities - CT or AF | 36 | 21.00% | 25% | Without Special Guarantee |
TEA | ||||||
---|---|---|---|---|---|---|
Product | Range | Purpose | Maximum Term | Recurring and Self-liquidating Guarantee | With Preferred Guarantee (1st Mortgage, Movable Property) |
Without Preferred Guarantee |
Small Coop | 1 - 1,000 | Business Activities - CT or AF | 12 | 32.00% | 36% | 40.00% |
Small Coop | 1,001 - 5,000 | Business Activities - CT or AF | 12 | 31.00% | 35% | 39.00% |
Small Coop | 5,001 - 10,000 | Business Activities - CT or AF | 18 | 30.00% | 34% | 38.00% |
Small Coop | 10,000 - 20,000 | Business Activities - CT or AF | 18 | 29.00% | 33% | 37.00% |
Small Coop | 20,000 - 40,000 | Business Activities - CT or AF | 24 | 28.00% | 32% | 36.00% |
Small Coop | 40,000 - 100,000 | Business Activities - CT or AF | 24 | 27.00% | 31% | Without Special Guarantee |
Small Coop | 100,000 - 200,000 | Business Activities - CT or AF | 36 | 26.00% | 30% | Without Special Guarantee |
Small Coop | 200,000 - 300,000 | Business Activities - CT or AF | 36 | 25.00% | 29% | Without Special Guarantee |
TEA | ||||||
---|---|---|---|---|---|---|
Product | Range | Purpose | Maximum Term | Recurring and Self-liquidating Guarantee | With Preferred Guarantee (1st Mortgage, Movable Property) |
Without Preferred Guarantee |
Micro Coop | 1 - 1,000 | Business Activities - CT or AF | 12 | 37.00% | 41% | 49.00% |
Micro Coop | 1,001 - 5,000 | Business Activities - CT or AF | 12 | 36.00% | 40% | 48.00% |
Micro Coop | 5,001 - 10,000 | Business Activities - CT or AF | 18 | 35.00% | 39% | 47.00% |
Micro Coop | 10,001 - 20,000 | Business Activities - CT or AF | 30 | 34.00% | 38% | 46.00% |
TEA | ||||||
---|---|---|---|---|---|---|
Product | Range | Purpose | Maximum Term | Recurring and Self-liquidating Guarantee | With Preferred Guarantee (1st Mortgage, Movable Property) |
Without Preferred Guarantee |
Consumption Coop | 1 - 1,000 | Without Preferred Guarantee | 12 | 46.00% | 50% | 58.00% |
Consumption Coop | 1,001 - 5,000 | Without Preferred Guarantee | 12 | 45.00% | 49% | 57.00% |
Consumption Coop | 5,001 - 10,000 | Without Preferred Guarantee | 18 | 44.00% | 48% | 56.00% |
Consumption Coop | 10,000 - 20,000 | Without Preferred Guarantee | 24 | 43.00% | 47% | 55.00% |
Consumption Coop | 20,000 - 40,000 | Without Preferred Guarantee | 42 | 42.00% | 46% | 54.00% |
Consumption Coop | 40,000 - 100,000 | Without Preferred Guarantee | 48 | 41.00% | 45% | Without Special Guarantee |
TEA | ||||||
---|---|---|---|---|---|---|
Product | Range | Purpose | Maximum Term | Recurring and Self-liquidating Guarantee | With Preferred Guarantee (1st Mortgage, Movable Property) |
Without Preferred Guarantee |
Mortgage Cooperative | 20,000 - 40,000 | Acquisition or Construction | 60 | 16.00% | 20% | 24.00% |
Mortgage Cooperative | 40,000 - 100,000 | Acquisition or Construction | 72 | 15.00% | 19% | Without Special Guarantee |
Mortgage Cooperative | 100,000 - 200,000 | Acquisition or Construction | 96 | 14.00% | 18% | Without Special Guarantee |
Mortgage Cooperative | 200,000 - 300,000 | Acquisition or Construction | 120 | 13.00% | 17% | Without Special Guarantee |
TEA | ||||||
---|---|---|---|---|---|---|
Product | Range | Purpose | Maximum Term | Recurring and Self-liquidating Guarantee | With Preferred Guarantee (1st Mortgage, Movable Property) |
Without Preferred Guarantee |
Cooperative Convention | 5,001 - 10,000 | Without Preferred Guarantee | 12 | 22.00% | 26% | 30.00% |
Cooperative Convention | 10,000 - 20,000 | Without Preferred Guarantee | 24 | 21.00% | 25% | 29.00% |
Cooperative Convention | 20,000 - 40,000 | Without Preferred Guarantee | 48 | 20.00% | 24% | 28.00% |
Cooperative Convention | 40,000 - 100,000 | Without Preferred Guarantee | 60 | 19.00% | 23% | Without Special Guarantee |
Cooperative Convention | 100,000 - 200,000 | Without Preferred Guarantee | 72 | 18.00% | 22% | Without Special Guarantee |
Type of Deposit Certificate | TEA |
---|---|
Savings Deposits | 0.10% |
Term Deposits (31 a 90) | 0.10% |
Term Deposits (91 a 180) | 0.10% |
Term Deposits (181 a 360) | 0.10% |
Term Deposits (361 a 720) | 2.50% |
Term Deposits (721 a 1080) | 3.00% |
Term Deposits (1081 a 1440) | 4.00% |
Term Deposits (1441 a 1800) | 5.00% |
Term Deposits (1800 a más) | 6.00% |
CTS Deposits | Without Special Guarantee |